Skip to content.

Skip to main menu

Zumarraga Town Hall

Coat of arms of Zumarraga
Zumarraga.net

Zumarraga [Economic Data]

Unemployment

Distribution of the working population by economic sector in Zumarraga between 1981 and 1996.

Active population Nș jobless Unemployment rate Unemployment rate
1994:
1st. Quarter 826 18,38
2nd Quarter 759 16,89
3rd Quarter 766 17,04
4th Quarter 762 16,96
1995:
1st. Quarter 750 16,69
2nd Quarter 723 16,09
3rd Quarter 679 15,11
4th Quarter 670 14,91
1996:
1st. Quarter 655 14,80 16,19
2nd Quarter 695 15,47 16,92
3rd Quarter 672 14,95 16,36
4th Quarter 657 14,62 15,99
1997:
1st. Quarter 669 14,89 16,28
2nd Quarter 605 13,46 14,73
3rd Quarter 589 13,11 14,34
4th Quarter 589 13,11 14,34
1998:
1st. Quarter 532 11,84 12,95
2nd Quarter 484 10,77
3rd Quarter 530 12,90
4th Quarter 491 11,95
1999:
1st. Quarter 435 10.59
2nd Quarter 412 10,03
3rd Quarter 417 10,15
4th Quarter 398 9,69

Information about zumarraga.net web site

Logotipo de Gipuzkoa.net